About
Scheme | Details | Micro | Small | Medium | Ceiling (INR) |
Capital Subsidy | Purvanchal and Bundelkhand | 25% | 20% | 15% | 4 crore/unit |
Madhyanchal and Paschimanchal | 20% | 15% | 10% | | |
Capital Interest Subsidy | All micro units for 5 years | 50% | - | - | 25 lakh/unit |
Reimbursement for development of MSME parks/ flatted factory | Reimbursement for repayment of interest on loan taken against project cost for 7 years | 50% | 50% | 50% | 2 crore/year |
Stamp Duty Exemption | Purvanchal and Bundelkhand | 100% | 100% | 100% | - |
Madhyanchal and Paschimanchal | 75% | 75% | 75% | - | |
Gautam Budhha Nagar and Ghaziabad | 50% | 50% | 50% | - | |
Land purchase for development of Industrial parks/estates/flatted factory | 100% | 100% | 100% | - | |
Credit Support – Raising money through stock exchange | Reimbursement on expenditure of raising equity funds | 20% | 20% | 20% | 5 lakh |
Credit Support – CGTMSE | One time guarantee fee | 100% | 100% | 100% | 2 crores |
EPF reimbursement | New MSME units for a period 5 years | 100% | 100% | 100% | - |
Patents/ Quality Certifications | Attaining quality standards like ZED, GMP, etc. | 75% | 75% | 75% | 5 lakh |
Attaining patents/ GI tags | 75% | 75% | 75% | 10 lakh | |
Attorney fee for obtaining national & international patents | 100% | 100% | 100% | 50,000 & 2 lakh resp. | |
Implementing ERP and ICT solutions | 75% | 75% | 75% | 1 lakh and 5 lakh resp. | |
Mandi fee waiver | New food processing units with investment more than 5 crore | - | 100% | 100% | - |
Promotion of environmental infrastructure | Setting up of CETPs | 50% | 50% | 50% | 10 crores |
Implementing Zero Liquid Discharge facility | 50% | 50% | 50% | 75 lakhs | |
Establishing a common boiler project (min 10 MSMEs) (solid/ clean fuel) | 35%-50% | 35%-50% | 35%-50% | 50 lakhs | |
Energy and water audit service fees | 75% | 75% | 75% | 50,000 | |
Purchasing required equipment for audit | 50% | 50% | 50% | 20 lakh | |
Consultancy charges towards green ratings by Indian Green Building Council | 50% | 50% | 50% | 2.5 lakh | |
Setting up environment management lab/ system | 50% | 50% | 50% | 10 lakh |
Any individual above 18 years of age, SHGs, Charitable trusts, Registered Societies etc
Plant and Machinery refers to new plant and machinery which help in Manufacturing .
Project Cost includes the expenditure on establishment and electrification of plant and machinery
UP MSME 2022 Approval process Developer/ Promoter will apply on District Industries & Enterprise Promotion Centers Application will pass through multiple level of clearance -
1. District-level Committee
2. Project Appraisal Report
3. Additional Joint Commissioner Industries Approval Now Application will move to DLC
Divisional Level Committee -
1. Recommendation on the compiled proposals
2. State-level Committee Approval
3. Evaluation and approval of Proposals
4. Demand of Budget made from Government
Disbursal of Incentives -
1. Submission of – Bills/vouchers spent on machinery, instruments and services
2. DPR
3. Demand letter for incentives
4. Recommendation by Dy. Commissioner, Industries, DLC, JCI, Divisional LC, SLC
5. Disbursal of Incentive